AutoMeter Sensor Specifications
Air-Core (Short-Sweep Electric) Sensors
Temperature
2258/2259
| ºC | ºF | Ohms |
| 38 | 100 | 1123 |
| 49 | 120 | 708 |
| 60 | 140 | 460 |
| 66 | 150 | 374 |
| 77 | 170 | 253 |
| 88 | 190 | 175 |
| 99 | 210 | 123 |
| 100 | 212 | 119 |
| 104 | 220 | 105 |
| 110 | 230 | 89 |
| 121 | 250 | 65 |
| 138 | 280 | 42 |
| 149 | 300 | 32 |
| 160 | 320 | 25 |
| 171 | 340 | 20 |
2253/2254 (Pre-1995)
| ºF | Ohms |
| 350 | 9 |
| 280 | 19 |
| 240 | 34 |
| 220 | 47 |
| 190 | 76 |
| 160 | 130 |
| 100 | 453 |
| 60 | 1200 |
2385 (Autogage)
| ºF | Ohms |
| 280 | 41 |
| 250 | 64 |
| 230 | 83.5 |
| 212 | 110 |
| 210 | 112 |
| 190 | 159 |
| 170 | 231 |
| 150 | 338 |
Pressure
2241 (0-80 PSI)
| PSI | Ohms |
| 0 | 73 |
| 20 | 30 |
| 40 | 21 |
| 60 | 15 |
| 80 | 10 |
2242 (0-100 PSI)
| PSI | Ohms |
| 0 | 250 |
| 25 | 158 |
| 50 | 111 |
| 75 | 75 |
| 100 | 43 |
Digital Stepper Motor (Full-Sweep Electric) Sensors
Temperature
2252/P13125
| ºF | Ohms |
| 5 | 85256 |
| 14 | 64306 |
| 23 | 48910 |
| 32 | 37499 |
| 41 | 28977 |
| 50 | 22572 |
| 59 | 17717 |
| 68 | 14007 |
| 77 | 11150 |
| 86 | 8935 |
| 95 | 7204 |
| 104 | 5844 |
| 113 | 4768 |
| 122 | 3911 |
| 131 | 3226 |
| 140 | 2676 |
| 149 | 2232 |
| 158 | 1870 |
| 167 | 1574 |
| 176 | 1331 |
| 185 | 1131 |
| 194 | 964 |
| 203 | 826 |
| 212 | 710 |
| 221 | 613 |
| 230 | 531 |
| 239 | 461 |
| 248 | 403 |
| 257 | 352 |
| 266 | 309 |
Pressure
2245 (0-15 PSI)
| PSI | Voltage |
| 1 | 0.76 |
| 2 | 1.02 |
| 3 | 1.28 |
| 4 | 1.54 |
| 5 | 1.8 |
| 6 | 2.06 |
| 7 | 2.32 |
| 8 | 2.58 |
| 9 | 2.84 |
| 10 | 3.1 |
| 11 | 3.36 |
| 12 | 3.62 |
| 13 | 3.88 |
| 14 | 4.14 |
| 15 | 4.4 |
2239 (0-30 PSI)
| PSI | Voltage |
| 2 | 0.766 |
| 4 | 1.032 |
| 6 | 1.298 |
| 8 | 1.564 |
| 10 | 1.83 |
| 12 | 2.096 |
| 14 | 2.362 |
| 16 | 2.628 |
| 18 | 2.894 |
| 20 | 3.16 |
| 22 | 3.426 |
| 24 | 3.692 |
| 26 | 3.958 |
| 28 | 4.224 |
| 30 | 4.49 |
2229 (0-60 PSI)
| PSI | Voltage |
| 0 | 0.5 |
| 5 | 0.8 |
| 10 | 1.2 |
| 15 | 1.5 |
| 20 | 1.8 |
| 25 | 2.2 |
| 30 | 2.5 |
| 35 | 2.8 |
| 40 | 3.2 |
| 45 | 3.5 |
| 50 | 3.8 |
| 55 | 4.2 |
| 60 | 4.5 |
2246 (0-100 PSI)
| PSI | Voltage |
| 0 | 0.5 |
| 5 | 0.7 |
| 10 | 0.9 |
| 15 | 1.1 |
| 20 | 1.3 |
| 25 | 1.5 |
| 30 | 1.7 |
| 35 | 1.9 |
| 40 | 2.1 |
| 45 | 2.3 |
| 50 | 2.5 |
| 55 | 2.7 |
| 60 | 2.9 |
| 65 | 3.1 |
| 70 | 3.3 |
| 75 | 3.5 |
| 80 | 3.7 |
| 85 | 3.9 |
| 90 | 4.1 |
| 95 | 4.3 |
| 100 | 4.5 |
2240 (0-1600 PSI)
| PSI | Voltage |
| 0 | 0.5 |
| 50 | 0.625 |
| 100 | 0.75 |
| 150 | 0.875 |
| 200 | 1 |
| 250 | 1.125 |
| 300 | 1.25 |
| 350 | 1.375 |
| 400 | 1.5 |
| 450 | 1.625 |
| 500 | 1.75 |
| 550 | 1.875 |
| 600 | 2 |
| 650 | 2.125 |
| 700 | 2.25 |
| 750 | 2.375 |
| 800 | 2.5 |
| 850 | 2.625 |
| 900 | 2.75 |
| 950 | 2.875 |
| 1000 | 3 |
| 1050 | 3.125 |
| 1100 | 3.25 |
| 1150 | 3.375 |
| 1200 | 3.5 |
| 1250 | 3.625 |
| 1300 | 3.75 |
| 1350 | 3.875 |
| 1400 | 4 |
| 1450 | 4.125 |
| 1500 | 4.25 |
| 1550 | 4.375 |
| 1600 | 4.5 |
2247 (2 Bar MAP Sensor)
MAP Voltage = (MAP Output Voltage)-(Offset Voltage)
| CHART A | CHART B | ||||||
| Manifold Pressure | 2 Bar | Altitude above sea level (ft) | PSIA (Absolute) | Offset PSI (vs sea level) | Offset voltage | ||
| Reletive (PSIG) | Absolute (PSIA) | MAP Output | 0 | 14.6959 | 0 | 0 | |
| 14.31 | 29.01 | 4.90V | 100 | 14.6321 | 0.0638 | 0.010846 | |
| 14 | 28.7 | 4.84V | 200 | 14.5685 | 0.1274 | 0.021658 | |
| 13 | 27.7 | 4.67V | 300 | 14.5052 | 0.1907 | 0.032419 | |
| 12 | 26.7 | 4.50V | 400 | 14.4422 | 0.2537 | 0.043129 | |
| 11 | 25.7 | 4.33V | 500 | 14.3795 | 0.3164 | 0.053788 | |
| 10 | 24.7 | 4.16V | 600 | 14.317 | 0.3789 | 0.064413 | |
| 9 | 23.7 | 3.99V | 700 | 14.2548 | 0.4411 | 0.074987 | |
| 8 | 22.7 | 3.82V | 800 | 14.1928 | 0.5031 | 0.085527 | |
| 6 | 20.7 | 3.47V | 900 | 14.1312 | 0.5647 | 0.095999 | |
| 4 | 18.7 | 3.13V | 1000 | 14.0698 | 0.6261 | 0.106437 | |
| 2 | 16.7 | 2.79V | 1100 | 14.0086 | 0.6873 | 0.116841 | |
| 0 | 14.7 | 2.45V | 1200 | 13.9478 | 0.7481 | 0.127177 | |
| -2.46 | 12.24 | 2.03V | |||||
| -4.91 | 9.78 | 1.61V | |||||
| -7.37 | 7.33 | 1.19V | |||||
| -9.82 | 4.87 | 0.77V | |||||
| -12.28 | 2.41 | 0.35V | |||||
| -14.29 | 0.4 | 0.02V | |||||
Fuel Level Sensor
3262
| Position | Ohms |
| EMPTY | 240 |
| 1/8 | 215 |
| 1/4 | 189 |
| 3/8 | 163 |
| 1/2 | 137 |
| 5/8 | 111 |
| 3/4 | 85 |
| 7/8 | 59 |
| FULL | 33 |
