| Engine Parameters | |
| 2100 parameters | |
| Cruise Set Switch | Cruise Resume / Accel Switch |
| TCC/Cruise Brake Pedal Switch | CPP Switch |
| Ignition 1 Signal | Non-Driven Wheel Speed |
| Torque Devilered Signal | Cruise Disenguage 1 History |
| Desired Idle Speed | TP Indicated Angle |
| Cruise Disenguage 2 History | Cruise Disenguage 3 History |
| Cruise Disenguage 4 History | Cruise Disenguage 5 History |
| Cruise Disenguage 6 History | Cruise Disenguage 7 History |
| Cruise Disenguage 8 History | TP Desired Angle |
| APP Indicated Angle | Crank Request Signal |
| Starter Relay Command | Ignition Accessory Switch |
| VTD Fuel Disable | VTD Fuel Disable Until Ignition Off |
| VTD Auto Learn Timer | Generator F-Terminal Signal |
| A/C Relay Command | Engine Oil Pressure Switch |
| Engine Oil Level Switch | MIL Command |
| MIL Request by DTC | Fuel Pump Relay Command |
| MAP Sensor | Fuel Trim Cell |
| Injector PWM | Air Fuel Ratio |
| CKP Sensor | MAF Sensor |
| Fuel Tank Pressure Sensor | Fuel Tank Pressure |
| Start Up ECT | Engine Off Time |
| Start Up IAT | Catalytic Converter Protection Active |
| TWC Temperature Calculated | HO2S Bank 1 Sensor 1 Heater |
| HO2S Bank 1 Sensor 2 Heater | A/C Pressure Disable |
| A/C Off for WOT | FC Relay 1 Command |
| A/C High Side Pressure Sensor | Fuel Level Sensor |
| CKP Resync Counter | Total Knock Retard |
| Fuel Tank Level Remaining | Total Misfire |
| Misfire History Cylinder 1 | Misfire History Cylinder 2 |
| Misfire History Cylinder 3 | Misfire History Cylinder 4 |
| Misfire Current Cylinder 2 | Misfire Current Cylinder 1 |
| Misfire Current Cylinder 3 | Misfire Current Cylinder 4 |
| Cycles of Misfire Data | Case Diagnostic Learning |
| Reduced Engine Power | TAC Motor |
| Wide Open Throttle | TAC Forced Engine Shutdown |
| APP Sensor 1 | APP Sensor 2 |
| TP Sensor 1 | TP Sensor 2 |
| HO2S Bank 1 Sensor 1 | HO2S Bank 2 Sensor 2 |
| CMP Active Counter | Torque Request Signal |
| EVAP Purge Solenoid Command | Barometer |
| Engine Oil Life Remaining | Engine Run Time |
| DTC Set This Ignition | Misfire Current Cylinder 5 |
| Misfire Current Cylinder 6 | Misfire History Cylinder 5 |
| Misfire History Cylinder 6 | Mileage Since DTC Cleared |
| Mileage Since First Failure | Mileage Since Last Failure |
| Injector PWM Bank 1 Average | Injector PWM Bank 2 Average |
| HO2S Bank 2 Sensor 1 | Knock Retard |
| Misfire Current Cylinder 7 | Misfire Current Cylinder 8 |
| Misfire History Cylinder 7 | Misfire History Cylinder 8 |
| Warmp-Ups without Emission Faults | Warmp-Ups without Non-Emission Faults |
| Cruise Inhibit Signal | Extended Travel Brake Switch |
| Decel Fuel Cutoff | EVAP Vent Solenoid Command |
| Fuel Trim Learn | Power Enrichment |
| ECM Reset | Loop Status |
| EVAP Test Result | EVAP Test Abort Reason |
| EVAP Test State | HO2S Bank 2 Sensor 1 Heater |
| HO2S Bank 2 Sensor 2 Heater | Engine Idling |
| A/C Request | Low Coolant Level |
| Cruise Brake Switch | TP Sensor |
| HO2S Bank 1 Sensor 2 | Desired Idle Speed |
| A/C Request Signal | A/C Pressure Disable |
| A/C Off for WOT | A/C Relay Command |
| BPP Circuit Signal | HO2S 1 Heater Command |
| HO2S 2 Heater Command | Change Engine Oil Indicator Command |
| Low Engine Oil Pressure Indicator Command | Engine Oil Level Switch |
| Cold Startup | EVAP Vent Solenoid Command |
| Fuel Volatility | RVS Request Signal |
| Starter Relay Command | EC Ignition Relay Command |
| Ignition Accessory Signal | Crank Request Signal |
| Engine Load | Engine Oil Pressure Sensor |
| MIL Circuit Commanded On | Vehicle Speed Circuit Commanded On |
| Starter Relay Circuit Commanded On | Fuel Pump Relay Circuit Commanded On |
| A/C Relay Circuit Commanded On | TP Sensor 1 Learned Minimum |
| TP Sensor 2 Learned Minimum | Engine Off Time |
| TAC Motor Command | CMP Solenoid Circuit Commanded On |
| Cylinder 2 Ignition Coil Commanded On | Cylinder 3 Ignition Coil Commanded On |
| Cylinder 1 Injector Circuit Commanded On | Cylinder 2 Injector Circuit Commanded On |
| Cylinder 3 Injector Circuit Commanded On | Cylinder 4 Injector Circuit Commanded On |
| Cylinder 5 Injector Circuit Commanded On | Cylinder 6 Injector Circuit Commanded On |
| EVAP Purge Solenoid Circuit Commanded On | EVAP Vent Solenoid Circuit Commanded On |
| FC Relay 1 Circuit Commanded On | FC Relay 2 and 3 Circuit Commanded On |
| CMP Sensor | HO2S 1 Heater Circuit Commanded On |
| HO2S 2 Heater Circuit Commanded On | EC Ignition Circuit Commanded On |
| Generator L-Terminal Circuit Commanded On | A/C Disengage 1 History |
| A/C Disengage 2 History | A/C Disengage 3 History |
| A/C Disengage 4 History | A/C Disengage 5 History |
| A/C Disengage 6 History | A/C Disengage 7 History |
| A/C Disengage 8 History | RVS Disable 1 History |
| RVS Disable 2 History | RVS Disable 3 History |
| RVS Disable 4 History | RVS Disable 5 History |
| RVS Disable 6 History | RVS Disable 7 History |
| RVS Disable 8 History | Knock Detected Cylinder 1 |
| Knock Detected Cylinder 2 | Knock Detected Cylinder 3 |
| Knock Detected Cylinder 4 | Knock Detected Cylinder 5 |
| Knock Detected Cylinder 6 | Injector 1 Disabled Due to Misfire |
| Injector 2 Disabled Due to Misfire | Injector 3 Disabled Due to Misfire |
| Injector 4 Disabled Due to Misfire | Injector 5 Disabled Due to Misfire |
| Injector 6 Disabled Due to Misfire | IMT Valve Solenoid Circuit Commanded On |
| IMT Valve Feedback signal | IMT Valve Command Open/Closed |
| IMT Valve Command On/Off | IMT Valve Learn Enabled |
| Start Up ECT | Cylinder 7 Injector Circuit Commanded On |
| Cylinder 8 Injector Circuit Commanded On | Current Gear |
| Knock Detected Cylinder 7 | Knock Detected Cylinder 8 |
| Injector 7 Disabled Due to Misfire | Injector 8 Disabled Due to Misfire |
| Cruise Control Active | Cruise On/Off Switch |
| Cruise Set/Coast Switch | Cruise Resume/Accel Switch |
| Starter Relay Command | Wait to Start |
| A/C Relay Command | MIL Command |
| Fuel Pump Command | Water in Fuel Sensor |
| Generator L-Terminal Signal | Engine Oil Level Switch |
| Stoplamp Pedal Switch | Coolant Level Switch |
| PTO Enable | PTO Feedback Signal |
| PTO Engine Shutdown Signal | PTO Engage Relay Command |
| DTC Set this Ignition | A/C Low Pressure |
| A/C High Pressure Recirculation | A/C Secondary High Pressure Switch |
| A/C Request Signal | A/C Compressor |
| Balancing Rate Cylinder 1 | Balancing Rate Cylinder 2 |
| Balancing Rate Cylinder 3 | Balancing Rate Cylinder 4 |
| Balancing Rate Cylinder 5 | Balancing Rate Cylinder 6 |
| Balancing Rate Cylinder 7 | Balancing Rate Cylinder 8 |
| Calculated Fuel Rate | Main Injection Timing |
| Misfire Current Cylinder 1 | Misfire Current Cylinder 2 |
| Misfire Current Cylinder 3 | Misfire Current Cylinder 4 |
| Misfire Current Cylinder 5 | Misfire Current Cylinder 6 |
| Misfire Current Cylinder 7 | Misfire Current Cylinder 8 |
| Pilot Injector Cylinder 1 Command | Pilot Injector Cylinder 2 Command |
| Pilot Injector Cylinder 3 Command | Pilot Injector Cylinder 4 Command |
| Pilot Injector Cylinder 5 Command | Pilot Injector Cylinder 6 Command |
| Pilot Injector Cylinder 7 Command | Pilot Injector Cylinder 8 Command |
| 4WD Signal | 4WD Low Signal |
| 5 Volt Referece Circuit 1 Status | 5 Volt Referece Circuit 2 Status |
| Cruise Control Active | Cruise On / Off Switch |
| Cruise Resume / Accel Switch | Cruise Set / Coast Switch |
| Cruise Cancel Switch | MIL Command |
| Engine Oil Temperature Calculated | Energy Power Management Inhibit Reason |
| Generator L-Terminal Command | 5 Volt Reference 2 Circuit |
| 5 Volt Reference 1 Circuit | ECM Reset |
| MIL Command | PNP Switch |
| Tracion Control Status | Catalytic Control Status |
| Cold Startup | EVAP Vent Solenoid Command |
| ECM Reset | Loops Status |
| Hot Open Loop | Deceleration Fuel Cutoff |
| Power Enrichment | Fuel Trim Learn |
| GEN L-Terminal Signal Command | GEN L-Terminal Signal |
| Reduced Engine Power | APP Sensors 1 and 2 |
| TP Sensors 1 and 2 | FC Relay 3 Command |
| FC Relay 2 Command | FC Relay 2 and 3 Command |
| FC Relay 1 Command | A/C Compressor Cycling Switch |
| A/C High Side Pressure Switch | Ext. Travel BPP Signal |
| BPP Signal | Clutch Start Switch |
| Skip Shift Lamp Command | Skip Shift Soleoid Command |
| HO2S Bank 2 Sensor 2 Heater Command | HO2S Bank 2 Sensor 1 Heater Command |
| Low Engine Oil Pressure Indicator Command | Engine Oil Pressure Switch |
| Engine Oil Indicator Command | EVAP Vent Solenoid Command |
| Engine Off EVAP Test Conditions Met | 4WD Signal |
| 4WD Low Signal | PNP Switch |
| PTO Remote Start Request Signal | Catalytic Converter Protection |
| Fuel Pump Relay 2 Command | Fuel Pump Relay Command |
| Deceleration Fuel Cutoff | Hot Open Loop |
| Power Enrichment | Loop Status |
| Fuel Trim Learn | Gen L-Terminal Signal Command |
| Starter Relay Command | Gen L-Terminal Signal Command |
| Cylinder Deactivation System Command | Cylinder Deactivation Performance Test |
| TP Performance Test | MAP Performance Test 2 |
| MAP Performance Test 1 | MAF Performance Test |
| Brake Booster Pressure Sensor | Brake Booster Pressure |
| Engine Oil Pressure Sensor | CKP Active Counter |
| Torque Management Spark Retard | KS Active Counter |
| Vacuum Calculated | Air Flow Calculated |
| Distance Since DTC Cleared | Fail Counter |
| Pass Counter | Not Run Counter |
| Fuel Tank Pressure | APP Sensors |
| TP Sensor 2 | TP Sensor 1 |
| APP Sensor 2 | APP Sensor 1 |
| Injector PWM Bank 1 | Injector PWM Bank 2 |
| VTD Fuel Disable | PCM/VCM in VTD Fail Enable |
| VTD Password Learned | CKP Variation Learn Attempts |
| Fuel Tank Rated Capacity | Fuel Level Remaining |
| TCS Torque Request Signal | TCS Torque Delivered Signal |
| Fuel Sensor Right Tank | TWC Mon. Bank 1 Test Count |
| TWC Mon. Bank 2 Test Count | Cooling Fan Motor Commanded |
| 5 Volt Reference 1 | 5 Volt Reference 2 |
| HO2S Bank 1 Sensor 1 Heater Command | HO2S Bank 2 Sensor 1 Heater Command |
| EC Ignition Relay Feedback Signal | Brake Booster Pressure |
| Deactivation Inhibit TAC Ignition Voltage | Deactivation Inhibit TAC System DTC |
| Deactivation Inhibit APP High | Deactivation Inhibit APP Rate High |
| Deactivation Inhibit Brake Boost Pressure Sensor DTC | Deactivation Inhibit Low Brake Booster Vacuum |
| Deactivation Inhibit MAP Sensor DTC | Deactivation Inhibit Manifold Vacuum Low |
| Deactivation Inhibit Vehicle Speed Sensor DTC | Deactivation Inhibit Vehicle Speed Sensor Low with Torque Converter Clutch On |
| Deactivation Inhibit Engine RPM | Deactivation Inhibit Engine Coolant Temperature Sensor DTC |
| Deactivation Inhibit Engine Coolant Temperature Low | Deactivation Inhibit Engine Oil Temperature |
| Deactivation Inhibit Engine Oil Pressure Sensor DTC | Deactivation Inhibit Engine Oil Pressure |
| Deactivation Inhibit Torque Reduction | Deactivation Inhibit Cylinder Deactivation Soleoid DTC |
| Deactivation Inhibit Oil Aeration | Deactivation Inhibit Minimum Time On All Cylinders |
| Deactivation Inhibit Transmission DLC Override | Deactivation Inhibit Transmission Shifting |
| Deactivation Inhibit Transmission Range | Deactivation Inhibit Transmission Gear |
| Deactivation Inhibit Maximum Deactivation Time Exceeded | Deactivation Inhibit Hot Coolant Mode |
| Deactivation Inhibit Piston Protection | Deactivation Inhibit TWC Overtemperature Protection |
| Deactivation Inhibit Engine Overtemperature Protection | Deactivation Inhibit Axle Torque Limiting |
| ECM Challenge Status | VTD Security Info Programmed |
| VTD Password Learn Enabled | VTD Auto Learn Counter |
| A/C High Side Pressure | Short Term Fuel Trim Average |
| Short Term Fuel Trim Test Average Bank 1 | Short Term Fuel Trim Test Average Bank 2 |
| Long Term Fuel Trim Test Average Bank 1 | Long Term Fuel Trim Test Average Bank 2 |
| Long Term Fuel Trim Test Average Bank 1 without Purge | Long Term Fuel Trim Test Average Bank 2 without Purge |
| Start Up IAT | Fan Speed |
| Desired Fan Speed | Cooling Fan Command |
| Ignition Off Time | Exh CMP Command |
| Int. CMP Command | CMP Command |
| HO2S Bank 2 Sensor 2 Heater Command | HO2S Bank 1 Sensor 2 Heater Command |
| Exh. CMP Angle | Int. CMP Angle |
| Desired Exh. CMP | Desired Int. CMP |
| Exh CMP Variance | Int CMP Variance |
| Exh. CMP Active Counter | Int. CMP Active Counter |
| Transfer Case Ratio | Torque Delivered Signal |
| Hill Hold Solenoid 1 | Hill Hold Solenoid 2 |
| Generator Starter Feild Current | Starter Generator Speed |
| Generator Starter Rotor Position | SGCM 12 Volt Converter |
| SGCM Converter Temperature | APM Voltage |
| Desired APM Voltage | Hybrid System Voltage |
| SGCM Internal Temperature | SGCM Inverter Temperature |
| DMCM Coolant Temperature | MAP Sensor |
| Intake Manifold Pressure | Startup Intake Air Temperature |
| Distance with Cylinders Deactivated | Distance with Cylinders Activated |
| Exhaust Pressure | Torque Request Inhibit - Fuel |
| Torque Request Inhibit - Spark | Torque Request Inhibit - TAC |
| Torque Request Inhibit - Minimum Torque | Torque Request Inhibit - TAC Limit |
| Torque Request Inhibit - Spark Advance | Torque Request Inhibit - Minimum Idle Inhibhit |
| Transfer Case OSS | TB Idle Airflow Compensation |
| Engine Auto Stop Times | Engine Auto Start Times |
| DFCO Active Time | Desired Starter Gen Torque |
| Calculated Starter Generator Torque | ECM Des. Contactor Position |
| SGCM Des. Contactor Position | Economy Lamp Command |
| Hood Open Indicator Command | Hill Hold Indicator Command |
| Starter Generator Belt Slip | Starter Generator Speed |
| Hybrid Battery SoC | Desired Hybrid Battery SoC |
| Hybrid Battery Voltage | Hybrid Battery Current |
| Hybrid Battery Average Cell Temperature | Hybrid Battery Max Cell Temperature |
| Hybrid Battery Min Cell Temperature | Hybrid Battery Power Available |
| Brake Pressure Sensor | Engine Coolant Circulation Pump Relay Command |
| A/C Mode Request Signal | Engine Torque Actual |
| Axle Torque Commanded | Axle Torque Actual |
| Dryr Axle Torque Request | Engine Torque Commanded |
| Auxiliary Transmission Fluid Pump Relay | Auxiliary Transmission Fluid Pump Command |
| Hyrbrid System Voltage | Calculated Hybrid Battery Voltage |
| Hybrid Battery Low Current Sensor | Hybrid Battery High Current Sensor |
| Hybrid Battery Low Current Sensor | Hybrid Battery High Current Sensor |
| Hybrid Battery Mod 1 Temperature | Hybrid Battery Mod 1 Temperature Sensor |
| Hybrid Battery Mod 2 Temperature | Hybrid Battery Mod 2 Temperature Sensor |
| Hybrid Battery Mod 3 Temperature | Hybrid Battery Mod 3 Temperature Sensor |
| Hybrid Battery Mod 4 Temperature | Hybrid Battery Mod 4 Temperature Sensor |
| Hybrid Battery Mod 5 Temperature Sensor | Hybrid Battery Mod 5 Temperature |
| Hybrid Battery Mod 6 Temperature Sensor | Hybrid Battery 1 |
| Hybrid Battery 2 | Hybrid Battery 3 |
| Hybrid Battery Pack Fan Sensor | Hybrid Battery Pack Fan Commanded |
| Calculated Hybrid Battery Resistance | 12V Battery Estimated Temperature |
| Cylinder 4 Ignition Coil Commanded On | Cylinder 5 Ignition Coil Commanded On |
| Cylinder 6 Ignition Coil Commanded On | Cylinder 1 Ignition Coil Commanded On |
| Cylinder 1 Ignition Coil Short to Ground Test Status | Cylinder 1 Ignition Coil Open Circuit Test Status |
| Cylinder 1 Ignition Coil Short to Power Test Status | Cylinder 2 Ignition Coil Short to Ground Test Status |
| Cylinder 2 Ignition Coil Open Circuit Test Status | Cylinder 2 Ignition Coil Short to Power Test Status |
| Cylinder 3 Ignition Coil Short to Ground Test Status | Cylinder 3 Ignition Coil Open Circuit Test Status |
| Cylinder 3 Ignition Coil Short to Power Test Status | Cylinder 4 Ignition Coil Short to Ground Test Status |
| Cylinder 4 Ignition Coil Open Circuit Test Status | Cylinder 4 Ignition Coil Short to Power Test Status |
| Cylinder 5 Ignition Coil Short to Ground Test Status | Cylinder 5 Ignition Coil Open Circuit Test Status |
| Cylinder 5 Ignition Coil Short to Power Test Status | Cylinder 6 Ignition Coil Short to Ground Test Status |
| Cylinder 6 Ignition Coil Open Circuit Test Status | Cylinder 6 Ignition Coil Short to Power Test Status |
| Cylinder 7 Ignition Coil Commanded On | Cylinder 8 Ignition Coil Commanded On |
| Cylinder 7 Ignition Coil Short to Ground Test Status | Cylinder 7 Ignition Coil Open Circuit Test Status |
| Cylinder 7 Ignition Coil Short to Power Test Status | Cylinder 8 Ignition Coil Short to Ground Test Status |
| Cylinder 8 Ignition Coil Open Circuit Test Status | Cylinder 8 Ignition Coil Short to Power Test Status |
| Cylinder 1 Injector Circuit Short to Ground Test Status | Cylinder 1 Injector Circuit Open Circuit Test Status |
| Cylinder 2 Injector Circuit Short to Ground Test Status | Cylinder 2 Injector Circuit Open Circuit Test Status |
| Cylinder 2 Injector Circuit Short to Power Test Status | Cylinder 1 Injector Circuit Short to Power Test Status |
| Cylinder 3 Injector Circuit Short to Ground Test Status | Cylinder 3 Injector Circuit Open Circuit Test Status |
| Cylinder 3 Injector Circuit Short to Power Test Status | Cylinder 4 Injector Circuit Short to Ground Test Status |
| Cylinder 4 Injector Circuit Open Circuit Test Status | Cylinder 4 Injector Circuit Short to Power Test Status |
| Cylinder 5 Injector Circuit Short to Ground Test Status | Cylinder 5 Injector Circuit Open Circuit Test Status |
| Cylinder 5 Injector Circuit Short to Power Test Status | Cylinder 6 Injector Circuit Short to Ground Test Status |
| Cylinder 6 Injector Circuit Open Circuit Test Status | Cylinder 6 Injector Circuit Short to Power Test Status |
| Cylinder 7 Injector Circuit Short to Ground Test Status | Cylinder 7 Injector Circuit Open Circuit Test Status |
| Cylinder 7 Injector Circuit Short to Power Test Status | Cylinder 8 Injector Circuit Short to Ground Test Status |
| Cylinder 8 Injector Circuit Open Circuit Test Status | Cylinder 8 Injector Circuit Short to Power Test Status |
| HO2S 1 Heater Circuit Short to Ground Test Status | HO2S 1 Heater Circuit Open Circuit Test Status |
| HO2S 1 Heater Circuit Short to Power Test Status | HO2S 2 Heater Circuit Short to Ground Test Status |
| HO2S 2 Heater Circuit Open Circuit Test Status | HO2S 2 Heater Circuit Short to Power Test Status |
| MIL Circuit Short to Ground Test Status | MIL Circuit Open Circuit Test Status |
| MIL Circuit Short to Power Test Status | IMT Valve Solenoid Circuit Short to Ground Test Status |
| IMT Valve Solenoid Circuit Open Circuit Test Status | IMT Valve Solenoid Circuit Short to Power Test Status |
| Generator L-Terminal Circuit Short to Ground Test Status | Generator L-Terminal Circuit Open Circuit Test Status |
| Generator L-Terminal Circuit Short to Power Test Status | EC Ignition Circuit Short to Ground Test Status |
| EC Ignition Circuit Open Circuit Test Status | EC Ignition Circuit Short to Power Test Status |
| FC Relay 2 and 3 Circuit Short to Ground Test Status | FC Relay 2 and 3 Circuit Open Circuit Test Status |
| FC Relay 2 and 3 Circuit Short to Power Test Status | FC Relay 1 Circuit Short to Ground Test Status |
| FC Relay 1 Circuit Open Circuit Test Status | FC Relay 1 Circuit Short to Power Test Status |
| EVAP Vent Solenoid Circuit Short to Ground Test Status | EVAP Vent Solenoid Circuit Open Circuit Test Status |
| EVAP Vent Solenoid Circuit Short to Power Test Status | EVAP Purge Solenoid Circuit Short to Ground Test Status |
| EVAP Purge Solenoid Circuit Open Circuit Test Status | EVAP Purge Solenoid Circuit Short to Power Test Status |
| CMP Solenoid Circuit Short to Ground Test Status | CMP Solenoid Circuit Open Circuit Test Status |
| CMP Solenoid Circuit Short to Power Test Status | A/C Relay Circuit Short to Ground Test Status |
| A/C Relay Circuit Open Circuit Test Status | A/C Relay Circuit Short to Power Test Status |
| Fuel Pump Relay Circuit Short to Ground Test Status | Fuel Pump Relay Circuit Open Circuit Test Status |
| Fuel Pump Relay Circuit Short to Power Test Status | Starter Relay Circuit Short to Ground Test Status |
| Starter Relay Circuit Open Circuit Test Status | Starter Relay Circuit Short to Power Test Status |
| Vehicle Speed Circuit Short to Ground Test Status | Vehicle Speed Circuit Open Circuit Test Status |
| Vehicle Speed Circuit Short to Power Test Status | Cruise Control Active |
| Transmission Fluid Tepmerature | Output Shaft Speed |
| TCC / Cruise Brake Pedal Switch | 5 Volt Referece Circuit 3 Status |
| Engine Oil Life Remaining | IAT Sensor 2 |
| Injector 2 Command | Injector 3 Command |
| Injector 4 Command | Total Fuel Trim Average |
| Calculated ECT - Closed Loop Fuel Control | Calculated ECT - Thermostat Diagnosis |
| HO2S 1 Sensing Element | HO2S 2 Sensing Element |
| Exh. CMP Angle | Int. CMP Angle |
| Desired Exh. CMP | Exh. CMP Variance |
| Int. CMP Variance | Desired Int. CMP |
| FRP Regulator Command | Post Inj. Cylinder 1 Command |
| Post Inj. Cylinder 2 Command | Post Inj. Cylinder 3 Command |
| Post Inj. Cylinder 4 Command | TCM Requested Torque |
| Boost Pressure | Boost Pressure Sensor |
| Cruise Release Clutch/TCC Pedal Switch | Cruise Control Active |
| A/C Request Signal | MIL Command |
| A/C Relay Command | EVAP Vent Solenoid Command |
| Fuel Pump Relay Command | Generator L-Terminal Signal |
| FC Relay 1 Command | Loop Status |
| Power Enrichment | VTD Fuel Disable |
| VTD Auto Learn Timer | Ignition Voltage |
| Manifold Absolute Pressure Sensor | TP Sensor |
| A/C High Side Pressure | A/C High Side Pressure Sensor |
| HO2 Bank 1 Sensor 1 | HO2 Bank 1 Sensor 2 |
| Generator F-Terminal | Fuel Tank Pressure Sensor |
| Fuel Tank Pressure | Fuel Level |
| CKP Active Counter | CMP Active Counter |
| Medium Resolution Re-Sync Counter | CMP Re-Sync Counter |
| EVAP Purge Solenoid Command | IAC Position |
| Fuel Trim Cell | Desired Idle Speed |
| Injector 1 Command | Injector 2 Command |
| Injector 3 Command | Injector 4 Command |
| Barometer | Air Fuel Ratio |
| Engine Oil Life Remaining | Engine Run Time |
| Number of DTCs | TWC Temperature Calculated |
| Knock Retard | Air Flow Calculated |
| Misfire History Cylinder 1 | Misfire History Cylinder 2 |
| Misfire History Cylinder 3 | Misfire History Cylinder 4 |
| Misfire Current Cylinder 2 | Misfire Current Cylinder 1 |
| Misfire Current Cylinder 3 | Misfire Current Cylinder 4 |
| Fuel Trim Index | Misfire Test Failures Since 1st Fail |
| EVAP Test Abort Reason | EVAP Test State |
| Start Up IAT | Cruise On/Off Swich |
| A/C Request Signal | Cruise Resume/Accelerate Switch |
| Cruise Set/Coast Switch | Clutch Pedal Switch |
| Engine Shutoff Solenoid | Glow Plug Relay Command |
| Fuel Pump Relay Command | MIL Command |
| Service Throttle Sppn Lamp Command | A/C Relay Command |
| Fuel Temperature | APP Indicated Angle |
| Fuel Pump Relay Feedback Signal | APP Sensor 2 |
| APP Sensor 3 | Glow Plug Feedback Signal |
| Injection Pump Cam Reference Signal Missed | Boost Pressure Sensor |
| Start Up ECT | Desired Injection Pump Timing |
| Injection Pump Timing Signal | Calculated Fuel Rate |
| TDC Offset | CKP Sensor Pulses Missed |
| PCM / VCM in VTD Fail Enable | VTD Fuel Disable Until Ignition Off |
| VTD Auto Learn Timer | VTD Fuel Disable |
| APP Sensor 1 | Misfire Current Cylinder 5 |
| Misfire Current Cylinder 6 | Misfire Current Cylinder 7 |
| Misfire Current Cylinder 8 | Misfire History Cylinder 5 |
| Misfire History Cylinder 6 | Misfire History Cylinder 7 |
| Misfire History Cylinder 8 | Cruise Control Disengage 1 History |
| Cruise Control Disengage 2 History | Cruise Control Disengage 3 History |
| Cruise Control Disengage 4 History | Cruise Control Disengage 5 History |
| Cruise Control Disengage 6 History | Cruise Control Disengage 7 History |
| Cruise Control Disengage 8 History | PCM Reset |
| A/C Relay Command | GEN L-Terminal Signal Command |
| A/C Clutch Feedback Signal | A/C Request Signal |
| EVAP Vent Solenoid Command | TCC Brake Pedal Switch |
| VTD Fuel Disable | TCC Enable Solenoid Command |
| TCC PWM Solenoid Command | Fuel Trim Learn |
| Cold Startup | 4WD Low Signal |
| 4WD Signal | HO2 Bank 2 Sensor 1 |
| HO2 Bank 2 Sensor 2 | Desired EGR Position |
| Engine Oil Life Remaining | EGR Closed Valve Pintle Position |
| Short Term Fuel Trim Average Bank 1 | Long Term Fuel Trim Average Bank 1 |
| Short Term Fuel Trim Average Bank 2 | Warm-Ups without Emission Faults |
| Warm-Ups without Non-Emission Faults | Mileage Since DTC Cleared |
| Long Term Fuel Trim Average Bank 2 | Transmission Switch |
| Cycles of Misfire Data | EGR Position Sensor |
| EGR Solenoid Command | Torque Delivered Signal |
| Start Up ECT | Engine Load |
| Engine Oil Level | Fuel Composition Sensor |
| Extended Travel Brake Pedal Switch | Engine Oil Level Switch |
| Engine Oil Pressure Switch | Crank Request Signal |
| TCC Brake Pedal Switch | Engine Oil Pressure |
| FC Relay 2 Command | Air Pump Relay Command |
| A/C Relay CKT Open Short to Ground | Air Pump Relay CKT Open Short to Ground |
| EVAP Purge CKT Open Short to Ground | Module Driver Overvoltage |
| FC 1 Relay CKT Open Short to Ground | FC 2 Relay CKT Open Short to Ground |
| EVAP Vent CKT Open Short to Ground | Starter Relay Command |
| TCC Brake Pedal Switch | Cruise Inhibit Signal Command |
| Loop Status | Fuel Trim Learn |
| Desired Idle Speed | EGR Position Sensor |
| Fuel Tank Rated Capacity | CMP - Low to High |
| MIL Command | Air Pump Relay Command |
| Cruise Inhibit Signal Command | DTC Set This Ignition |
| Barometer | Injector PWM Bank 2 Average |
| Fuel Tank Pressure Sensor | Desired IAC Position |
| EVAP Test Result | CMP Retard |
| CMP - High to Low | Desired IAC Airflow |
| A/C Relay Command | Air Solenoid Command |
| Desired EGR Position | Injector PWM Bank 1 Average |
| Non-Driven Wheel Speed | Odometer |
| Knock Retard | MAF Sensor |
| VTD Password | Fuel Level |
| MIL Command | Air Solenoid Command |
| Air Pump Relay Command | Cruise Inhibit Signal Command |
| Powertrain Induced Chassis PItch Command | Starter Relay Command |
| Fuel Pump Relay Command | A/C Relay Command |
| EVAP Vent Solenoid Command | FC Relay 1 Command |
| FC Relay 2 and 3 Command | CMP Senor |
| 24X Crank Sensor | CKP Sensor Status |
| CKP Sensor Signal Present | TFP Switch |
| PCM Reset | Fuel Pump Relay Command |
| MIL Command | Decel Fuel Cutoff |
| VTD Fuel Disable | Ignition Mode |
| EVAP Vent Solenoid Command | Engine Oil Level Switch |
| GEN L-Terminal Signal Command | CMP Sensor Signal Present |
| 3X Crank Sensor | MAF Sensor |
| 24X Crank Sensor | Low Speed Fan |
| High Speed Fan | A/C Request |
| A/C Off for WOT | A/C Pressure Disable |
| Non Volatile Memory | A/C Relay Command |
| Low Coolant Level | Brake Switch |
| Coolant Fan Relay Command | EVAP Purge Solenoid |
| DTC Set This Ignition | Clutch Pedal Switch |
| Extended Travel Brake Pedal Switch | Reverse Inhibit Solenoid Command |
| Traction Control Status | Cruise Release Brake Pedal Switch |
| Powertrain Induced Chassis Pitch Command | TCC Enable Solenoid Command |
| Skip Shift Lamp Command | Skip Shift Solenoid Command |
| Reduced Engine Power | Engine Oil Level Switch |
| Air Solenoid Command | Cruise Control Active |
