Generic OBD-II Parameters
| Generic OBD-II Parameters 229 parameters
| |
|---|---|
| Malfunction Indicator Lamp (MIL) Status | Number of emission-related DTCs stored in this ECU |
| Misfire monitoring support | Fuel system monitoring support |
| Comprehensive component monitoring support | Misfire monitoring status |
| Fuel system monitoring status | Comprehensive component monitoring status |
| Catalyst monitoring support | Heated catalyst monitoring support |
| Evaporative system monitoring support | Secondary air system monitoring support |
| A/C system refrigerant monitoring support | Oxygen sensor monitoring support |
| Oxygen sensor heater monitoring support | EGR system monitoring support |
| Catalyst monitoring status | Heated catalyst monitoring status |
| Evaporative system monitoring status | Secondary air system monitoring status |
| A/C system refrigerant monitoring status | Oxygen sensor monitoring status |
| Oxygen sensor heater monitoring status | EGR system monitoring status |
| DTC that caused required freeze frame data storage | Fuel system 1 status |
| Fuel system 2 status | Calculated Load Value |
| Engine Coolant Temperature | Short Term Fuel Trim - Bank 1 |
| Short Term Fuel Trim - Bank 3 | Long Term Fuel Trim - Bank 1 |
| Long Term Fuel Trim - Bank 3 | Short Term Fuel Trim - Bank 2 |
| Short Term Fuel Trim - Bank 4 | Long Term Fuel Trim - Bank 2 |
| Long Term Fuel Trim - Bank 4 | Fuel Rail Pressure (gauge) |
| Intake Manifold Absolute Pressure | Engine RPM |
| Vehicle Speed Sensor | Ignition Timing Advance for #1 Cylinder |
| Intake Air Temperature | Air Flow Rate from Mass Air Flow Sensor |
| Absolute Throttle Position | Commanded Secondary Air Status |
| Oxygen Sensor Location Bank 1 - Sensor 1 | Oxygen Sensor Location Bank 1 - Sensor 2 |
| Oxygen Sensor Location Bank 1 - Sensor 3 | Oxygen Sensor Location Bank 1 - Sensor 4 |
| Oxygen Sensor Location Bank 2 - Sensor 1 | Oxygen Sensor Location Bank 2 - Sensor 2 |
| Oxygen Sensor Location Bank 2 - Sensor 3 | Oxygen Sensor Location Bank 2 - Sensor 4 |
| Oxygen Sensor Voltage Bank 1 - Sensor 1 | Oxygen Sensor Short Term Fuel Trim Bank 1 - Sensor 1 |
| Oxygen Sensor Voltage Bank 1 - Sensor 2 | Oxygen Sensor Short Term Fuel Trim Bank 1 - Sensor 2 |
| Oxygen Sensor Voltage Bank 1 - Sensor 3 | Oxygen Sensor Short Term Fuel Trim Bank 1 - Sensor 3 |
| Oxygen Sensor Voltage Bank 1 - Sensor 4 | Oxygen Sensor Short Term Fuel Trim Bank 1 - Sensor 4 |
| Oxygen Sensor Voltage Bank 2 - Sensor 1 | Oxygen Sensor Short Term Fuel Trim Bank 2 - Sensor 1 |
| Oxygen Sensor Voltage Bank 2 - Sensor 2 | Oxygen Sensor Short Term Fuel Trim Bank 2 - Sensor 2 |
| Oxygen Sensor Voltage Bank 2 - Sensor 3 | Oxygen Sensor Short Term Fuel Trim Bank 2 - Sensor 3 |
| Oxygen Sensor Voltage Bank 2 - Sensor 4 | Oxygen Sensor Short Term Fuel Trim Bank 2 - Sensor 4 |
| On Board Diagnostic System Type | Oxygen Sensor Location Bank 1 - Sensor 1 |
| Oxygen Sensor Location Bank 1 - Sensor 2 | Oxygen Sensor Location Bank 2 - Sensor 1 |
| Oxygen Sensor Location Bank 2 - Sensor 2 | Oxygen Sensor Location Bank 3 - Sensor 1 |
| Oxygen Sensor Location Bank 3 - Sensor 2 | Oxygen Sensor Location Bank 4 - Sensor 1 |
| Oxygen Sensor Location Bank 4 - Sensor 2 | Power Take Off (PTO) Status |
| Time Since Engine Start | Distance Travelled While MIL is Activated |
| Fuel Rail Pressure relative to manifold vacuum | Fuel Rail Pressure |
| Oxygen Sensor (Wideband) Bank 1 - Sensor 1 Equivalence Ratio (lambda) | Oxygen Sensor (Wideband) Bank 1 - Sensor 1 Voltage |
| Oxygen Sensor (Wideband) Bank 1 - Sensor 2 Equivalence Ratio (lambda) | Oxygen Sensor (Wideband) Bank 1 - Sensor 2 Voltage |
| Oxygen Sensor (Wideband) Bank 1 - Sensor 3 Equivalence Ratio (lambda) | Oxygen Sensor (Wideband) Bank 1 - Sensor 3 Voltage |
| Oxygen Sensor (Wideband) Bank 1 - Sensor 4 Equivalence Ratio (lambda) | Oxygen Sensor (Wideband) Bank 1 - Sensor 4 Voltage |
| Oxygen Sensor (Wideband) Bank 2 - Sensor 1 Equivalence Ratio (lambda) | Oxygen Sensor (Wideband) Bank 2 - Sensor 1 Voltage |
| Oxygen Sensor (Wideband) Bank 2 - Sensor 2 Equivalence Ratio (lambda) | Oxygen Sensor (Wideband) Bank 2 - Sensor 2 Voltage |
| Oxygen Sensor (Wideband) Bank 2 - Sensor 3 Equivalence Ratio (lambda) | Oxygen Sensor (Wideband) Bank 2 - Sensor 3 Voltage |
| Oxygen Sensor (Wideband) Bank 2 - Sensor 4 Equivalence Ratio (lambda) | Oxygen Sensor (Wideband) Bank 2 - Sensor 4 Voltage |
| Commanded EGR | EGR Error |
| Commanded Evaporative Purge | Fuel Level Input |
| Number of warm-ups since diagnostic trouble codes cleared | Distance since diagnostic trouble codes cleared |
| Evap System Vapor Pressure | Barometric Pressure |
| Oxygen Sensor (Wideband) Bank 1 - Sensor 1 Equivalence Ratio (lambda) | Oxygen Sensor (Wideband) Bank 1 - Sensor 1 Current |
| Oxygen Sensor (Wideband) Bank 1 - Sensor 2 Equivalence Ratio (lambda) | Oxygen Sensor (Wideband) Bank 1 - Sensor 2 Current |
| Oxygen Sensor (Wideband) Bank 1 - Sensor 3 Equivalence Ratio (lambda) | Oxygen Sensor (Wideband) Bank 1 - Sensor 3 Current |
| Oxygen Sensor (Wideband) Bank 1 - Sensor 4 Equivalence Ratio (lambda) | Oxygen Sensor (Wideband) Bank 1 - Sensor 4 Current |
| Oxygen Sensor (Wideband) Bank 2 - Sensor 1 Equivalence Ratio (lambda) | Oxygen Sensor (Wideband) Bank 2 - Sensor 1 Current |
| Oxygen Sensor (Wideband) Bank 2 - Sensor 2 Equivalence Ratio (lambda) | Oxygen Sensor (Wideband) Bank 2 - Sensor 2 Current |
| Oxygen Sensor (Wideband) Bank 2 - Sensor 3 Equivalence Ratio (lambda) | Oxygen Sensor (Wideband) Bank 2 - Sensor 3 Current |
| Oxygen Sensor (Wideband) Bank 2 - Sensor 4 Equivalence Ratio (lambda) | Oxygen Sensor (Wideband) Bank 2 - Sensor 4 Current |
| Catalyst Temperature Bank 1, Sensor 1 | Catalyst Temperature Bank 2, Sensor 1 |
| Catalyst Temperature Bank 1, Sensor 2 | Catalyst Temperature Bank 2, Sensor 2 |
| Misfire monitoring enable status (for this driving cycle) | Fuel system monitoring enable status (for this driving cycle) |
| Comprehensive component monitoring enable status (for this driving cycle) | Misfire monitoring completion status (for this driving cycle) |
| Fuel system monitoring completion status (for this driving cycle) | Comprehensive component monitoring completion status (for this driving cycle) |
| Catalyst monitoring enable status (for this driving cycle) | Heated catalyst monitoring enable status (for this driving cycle) |
| Evaporative system monitoring enable status (for this driving cycle) | Secondary air system monitoring enable status (for this driving cycle) |
| A/C system refrigerant monitoring enable status (for this driving cycle) | Oxygen sensor monitoring enable status (for this driving cycle) |
| Oxygen sensor heater monitoring enable status (for this driving cycle) | EGR system monitoring enable status (for this driving cycle) |
| Catalyst monitoring completion status (for this driving cycle) | Heated catalyst monitoring completion status (for this driving cycle) |
| Evaporative system monitoring completion status (for this driving cycle) | Secondary air system monitoring completion status (for this driving cycle) |
| A/C system refrigerant monitoring completion status (for this driving cycle) | Oxygen sensor monitoring completion status (for this driving cycle) |
| Oxygen sensor heater monitoring completion status (for this driving cycle) | EGR system monitoring completion status (for this driving cycle) |
| Control module voltage | Absolute Load Value |
| Fuel/Air Commanded Equivalence Ratio | Relative Throttle Position |
| Ambient Air Temperature | Absolute Throttle Position B |
| Absolute Throttle Position C | Accelerator Pedal Position D |
| Accelerator Pedal Position E | Accelerator Pedal Position F |
| Commanded Throttle Actuator Control | Minutes run by the engine while MIL activated |
| Time since diagnostic trouble codes cleared | Compression ignition monitoring supported |
| NMHC catalyst monitoring supported | NOx aftertreatment monitoring supported |
| Boost pressure system monitoring supported | Exhaust gas sensor monitoring supported |
| PM filter monitoring supported | EGR and/or VVT system monitoring supported |
| NMHC catalyst monitoring status | NOx aftertreatment monitoring status |
| Boost pressure system monitoring status | Exhaust gas sensor monitoring status |
| PM filter monitoring status | EGR and/or VVT system monitoring status |
| NMHC catalyst monitoring enable status (for this driving cycle) | NOx aftertreatment monitoring enable status (for this driving cycle) |
| Boost pressure system monitoring enable status (for this driving cycle) | Exhaust gas sensor monitoring enable status (for this driving cycle) |
| PM filter monitoring enable status (for this driving cycle) | EGR and/or VVT system monitoring enable status (for this driving cycle) |
| NMHC catalyst monitoring completion status (for this driving cycle) | NOx aftertreatment monitoring completion status (for this driving cycle) |
| Boost pressure system monitoring completion status (for this driving cycle) | Exhaust gas sensor monitoring completion status (for this driving cycle) |
| PM filter monitoring completion status (for this driving cycle) | EGR and/or VVT system monitoring completion status (for this driving cycle) |
| Type of fuel currently being utilized by the vehicle | Alcohol Fuel Percentage |
| Absolute Evap System Vapor Pressure | Evap System Vapor Pressure |
| Short Term Secondary O2 Sensor Fuel Trim - Bank 1 | Short Term Secondary O2 Sensor Fuel Trim - Bank 3 |
| Long Term Secondary O2 Sensor Fuel Trim - Bank 1 | Long Term Secondary O2 Sensor Fuel Trim - Bank 3 |
| Short Term Secondary O2 Sensor Fuel Trim - Bank 2 | Short Term Secondary O2 Sensor Fuel Trim - Bank 4 |
| Long Term Secondary O2 Sensor Fuel Trim - Bank 2 | Long Term Secondary O2 Sensor Fuel Trim - Bank 4 |
| Fuel Rail Pressure (absolute) | Relative Accelerator Pedal Position |
| Hybrid Battery Pack Remaining Charge | Engine Oil Temperature |
| Fuel Injection Timing | Engine Fuel Rate |
| Emission requirements to which vehicle is designed | Driver's Demand Engine - Percent Torque |
| Actual Engine - Percent Torque | Engine Reference Torque |
| Engine Percent Torque At Idle, Point 1 | Engine Percent Torque At Point 2 |
| Engine Percent Torque At Point 3 | Engine Percent Torque At Point 4 |
| Engine Percent Torque At Point 5 | Power Take Off (PTO) Status |
| Auto Trans Neutral Drive Status | Manual Trans Neutral Gear Status |
| Glow Plug Lamp Status | Mass Air Flow Sensor A |
| Mass Air Flow Sensor B | Engine Coolant Temperature 1 |
| Engine Coolant Temperature 2 | Intake Air Temperature Bank 1, Sensor 1 |
| Intake Air Temperature Bank 1, Sensor 2 | Intake Air Temperature Bank 1, Sensor 3 |
| Intake Air Temperature Bank 2, Sensor 1 | Intake Air Temperature Bank 2, Sensor 2 |
| Intake Air Temperature Bank 2, Sensor 3 | |
